| Management number | 210195789 | Release Date | 2026/04/02 | List Price | $45.60 | Model Number | 210195789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Bluetooth-80w-4pack with stake |
|---|---|
| Shape | Rectangular |
| Theme | Garage |
| Voltage | 110 Volts |
| Wattage | 80 watts |
| Room Type | Garage |
| Brand Name | Neliwo |
| Brightness | 8000 Lumen |
| Efficiency | 100 lumens per watt |
| Model Name | BLFL-LFFA |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Light Color | RGB |
| Shade Color | Multicolor |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Shenzhen Borui Photoelectric Technology Co., Ltd. |
| Model Number | BLFL-LFFA |
| Power Source | AC |
| Material Type | Glass, Metal |
| Mounting Type | Wall Mount |
| Control Method | App |
| Item Type Name | flood-lighting |
| Shade Material | Glass |
| Controller Type | Bluetooth APP Control |
| Lighting Method | Adjustable |
| Number of Items | 4 |
| Installation Type | Flood Light |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Included Components | LED |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 16.5"L x 10.6"W x 4.4"H |
| Specific Uses For Product | Outdoor Indoor Use |
| Manufacturer Warranty Description | 2 years. |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form